PCD 480
We reply within one business day of receiving your message.
Specifications
Spec change history| PCD [A] | 480 |
|---|---|
| Outer dimension | 488 |
| Number of arms | 5 |
← Swipe sideways for more
| PCD [A] | Rope Dia. | No. of Ropes | Bearing No. | Shaft Dia. | Rope Pitch [B] | Sheave Width [C] | Snap Ring Distance [D] | Boss Width [E] | Boss O.D. [F] | Grease Nipple [G] |
|---|---|---|---|---|---|---|---|---|---|---|
| 480 | 10 | 5 | 6214 | 70 | 15 | 90 | 60 | 80 | 165 | Yes |
| 6216 | 80 | 58 | 80 | 195 | ||||||
| 6314 | 70 | 110 | 76 | 100 | 195 | |||||
| 6 | 6214 | 70 | 110 | 80 | 100 | 165 | ||||
| 6216 | 80 | 75 | 195 | |||||||
| 6314 | 70 | 76 | ||||||||
| 7 | 6214 | 70 | 130 | 80 | 100 | 165 | ||||
| 6215 | 75 | 75 | 195 | |||||||
| 6216 | 80 | |||||||||
| 8 | 6216 | 80 | 140 | 75 | 100 | 240 | ||||
| 9 | 6214 | 70 | 150 | 100 | 120 | 195 | ||||
| 6216 | 80 | 95 | ||||||||
| 11 | 6216 | 80 | 190 | 110 | 140 | 195 | ||||
| 6314 | 70 | |||||||||
| 12 | 6316 | 80 | 210 | 160 | 190 | 250 | ||||
| 6318 | 90 | |||||||||
| 12 | 3 | 6214 | 70 | 19 | 70 | 48 | 65 | 165 | No value | |
| 4 | 6214 | 70 | 90 | 60 | 80 | 165 | Yes | |||
| 5 | 6214 | 70 | 110 | 80 | 100 | 195 | ||||
| 6216 | 80 | 195 | ||||||||
| 6 | 6214 | 70 | 130 | 80 | 100 | 165 | ||||
| 6215 | 75 | 180 | ||||||||
| 6216 | 80 | 195 | ||||||||
| 7 | 6214 | 70 | 150 | 100 | 120 | 195 | ||||
| 6216 | 80 | 140 | 80 | 100 | 240 | |||||
| 8 | 6214 | 70 | 175 | 100 | 140 | 175 | ||||
| 6216 | 80 | 115 | 150 | 210 | ||||||
| 6316 | 80 | 120 | ||||||||
| 9 | 6216 | 80 | 180 | 110 | 140 | 195 | ||||
| 6314 | 70 | |||||||||
| 10 | 6316 | 80 | 210 | 160 | 190 | 250 | ||||
| 6318 | 90 | 150 |
Drawings
- PCD 480 10 · 5 · 6214 DWG
- PCD 480 10 · 5 · 6216 DWG
- PCD 480 10 · 5 · 6314 DWG
- PCD 480 10 · 6 · 6214 DWG
- PCD 480 10 · 6 · 6216 DWG
- PCD 480 10 · 6 · 6314 DWG
- PCD 480 10 · 7 · 6214 DWG
- PCD 480 10 · 7 · 6215 DWG
- PCD 480 10 · 7 · 6216 DWG
- PCD 480 10 · 8 · 6216 DWG
- PCD 480 10 · 9 · 6214 DWG
- PCD 480 10 · 9 · 6216 DWG
- PCD 480 10 · 11 · 6216 DWG
- PCD 480 10 · 11 · 6314 DWG
- PCD 480 10 · 12 · 6316 DWG
- PCD 480 10 · 12 · 6318 DWG
- PCD 480 12 · 3 · 6214 DWG
- PCD 480 12 · 4 · 6214 DWG
- PCD 480 12 · 5 · 6214 DWG
- PCD 480 12 · 5 · 6216 DWG
- PCD 480 12 · 6 · 6214 DWG
- PCD 480 12 · 6 · 6215 DWG
- PCD 480 12 · 6 · 6216 DWG
- PCD 480 12 · 7 · 6214 DWG
- PCD 480 12 · 7 · 6216 DWG
- PCD 480 12 · 8 · 6214 DWG
- PCD 480 12 · 8 · 6216 DWG
- PCD 480 12 · 8 · 6316 DWG
- PCD 480 12 · 9 · 6216 DWG
- PCD 480 12 · 9 · 6314 DWG
- PCD 480 12 · 10 · 6316 DWG
- PCD 480 12 · 10 · 6318 DWG
Articles about this part
Technical articles from D&D Stories covering inspection and selection of this part.
Last updated:

