Standard Prices & Recommended Replacement Cycles
Standard Prices & Recommended Replacement Cycles
D&D — standard prices and recommended replacement cycles for elevator components
| Part group | Model | List price (excl. VAT) | Replacement cycle |
|---|---|---|---|
| Safety GearPassenger use | Passenger use | KRW 950,000 | 7 years |
| Overspeed Governor | - | KRW 600,000 | 7 years |
| Electronic Interlock | - | KRW 300,000 | 7 years |
| Landing Door Operator (Hatch) | - | KRW 300,000 | 7 years |
| Traction MachineSlim Type | Slim Type | KRW 3,000,000 | 10 years |
| Traction MachinePencil Type | Pencil Type | KRW 3,920,000 | 10 years |
Prices shown exclude VAT. Recommended replacement cycles assume normal operating conditions and may vary with installation environment and duty.
Certificates, test reports and manuals are available in the support document library.


