Rope Socket products and drawings
Rope Socket: 3 models · .
| Rope Size | Size | L | H | d |
|---|---|---|---|---|
| Ø6 | Small | 350 | 105 | 7 |
| Large | 570 | |||
| Ø8 | Small | 340 | 68 | 7 |
| Medium | 340 | 100 | 7 | |
| Large | 598 | 100 | 7 | |
| Ø10 | Small | 416 | 110 | 11 |
| Medium | 500 | |||
| Large | 750 | |||
| Ø12/Ø14 | Small | 456 | 110 | 11 |
| Large | 738 | |||
| Ø16 | Small | 580 | 170 | 14 |
| Large | 798 |
Drawings
Download drawings
Rope Socket (Bolted) · Pick files or get them all at once
Pick the files you need
| Rope Size | Size | L | H | d |
|---|---|---|---|---|
| Ø10 / Ø12 / Ø14 | Small | 457 | 110 | 11 |
| Large | 650 | |||
| Ø16 | Small | 500 | 170 | 14 |
| Large | 700 |
Drawings
Download drawings
Rope Socket (Forged) · Pick files or get them all at once
Pick the files you need
| Rope Size | Size | L | H | d |
|---|---|---|---|---|
| Ø10 / Ø12 / Ø14 | Small | 457 | 110 | 11 |
| Large | 650 | |||
| Ø12 | Extra large | 1200 |
Drawings
Download drawings
Rope Socket (Split) · Pick files or get them all at once
Pick the files you need

