Others products and drawings
Others: 26 models · .
| Part No. | Applicable Rail | Type |
|---|---|---|
| 8G101600 | 18K - 30K | PE |
Download drawings
Oil Reservoir (Large) · Pick files or get them all at once
| Part No. | Applicable Rail | Type |
|---|---|---|
| 8G101620 | 18K - 24K | PE |
Download drawings
Oil Reservoir (Medium) · Pick files or get them all at once
| Part No. | Applicable Rail | Type |
|---|---|---|
| 8G300550 | 8K~13K | PE |
Download drawings
Oil Reservoir (Small) · Pick files or get them all at once
| Part No. | Rail | Type |
|---|---|---|
| 8G300540 | 8K - 24K | Rail-mounted |
Download drawings
Rail-mounted Oil Pan · Pick files or get them all at once
| Part No. | Specification | Type |
|---|---|---|
| 8G101480 | 137x85x32 /0.3L | Plastic |
| 8G101490 | 132X80X30 /0.3L | Steel |
Download drawings
Oil Pan (Plastic / Steel) · Pick files or get them all at once
| Specification | Remarks |
|---|---|
| 1100L~2100L | Contact our sales team for other sizes |
Download drawings
Side Bracing Rod · Pick files or get them all at once
| Part No. | Specification |
|---|---|
| 8G300500 | M16X Ø13 |
| 8G300510 | M16X Ø18 |
| 8G101240 | M20X Ø18 |
| 8G300490 | M20X Ø22 |
Download drawings
Side Bracing Bolt · Pick files or get them all at once
| Part No. | Specification | Material |
|---|---|---|
| 8G100800 | 3kg | Lead |
| Part No. | Specification | Type |
|---|---|---|
| 8G101420 | 64x39x11 | Household type (4-groove) |
Download drawings
Car Guide Shoe (passenger, standard) · Pick files or get them all at once
| Part No. | Type | ||
|---|---|---|---|
| 8G103770 | No value | Standard | No value |
| 8G103780 | No value | Filter | No value |
| Voltage | Current | Power | RPM |
| 220V | 0.15A | 30W | 1250 |
Download drawings
Fan · Pick files or get them all at once
| RAIL | Bolt Spec. | A | B | C | D |
|---|---|---|---|---|---|
| 8K | M12 | 74 | 52 | 50 | 13 |
| 13K | M12 | 81 | 61 | 60 | 13 |
| 18K | M16 | 102 | 76 | 70 | 17 |
| 24K | M16 | 108.5 | 82.5 | 75 | 17 |
| 30K | M20 | 120 | 94 | 80 | 21 |
Download drawings
Sliding Clip · Pick files or get them all at once
| RAIL | L | BOLT | Type |
|---|---|---|---|
| 5K | 90 | M10 | Cast Iron |
| 8K | 90 | M10 | |
| 13K | 103 | M12 | |
| 18K | 132 | M16 | |
| 24K (large) | 145 | M16 | |
| 24K (Dongyang) | 168 | M16 | |
| 24K | 180 | M16 | |
| 37K | 163 | M20 |
Download drawings
Rail Clip · Pick files or get them all at once
| Thickness | RAIL | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 0.3 / 1.0T | 8K | 160 | 104 | 28 | 13 | 50 | 25 |
| 13K | 172 | 122 | 25 | 18 | 60 | 30 | |
| 18K | 208 | 152 | 28 | 22 | 75 | 37.5 | |
| 24K | 250 | X | 72 | 37.5 | 37.5 | 25 | |
| 30K | 240 | 188 | 26 | 26 | 80 | 40 |
Download drawings
Sliding Clip Liner · Pick files or get them all at once
| Thickness | RAIL | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 0.4 / 0.8 / 1.6T | 8K | 139 | 32 | 50 | 25 | 25 | 14.5 |
| 13K | 160 | 40 | 65 | 32.5 | 23 | 14 | |
| 18/24K | 218 | 68 | 78 | 39 | 30 | 18 |
Download drawings
Rail Liner · Pick files or get them all at once
| Part No. | Specification | Type |
|---|---|---|
| 8G101290 | DC125V.1A | NO contact |
| 8G101300 | NC contact |
| Part No. | Specification | Type |
|---|---|---|
| 8G100920 | 42.5X70.5 | Bracket (small) |
| 8G100930 | 50X144 | Bracket (large) |
Download drawings
Limit Switch Bracket · Pick files or get them all at once
| Part No. | Specification | Type |
|---|---|---|
| 2ADA0065 | Ø 48.6 | 700mm |
| 2ADA0066 | 900mm |
Download drawings
Cable Hanger (for Safety Gear) · Pick files or get them all at once
| Part No. | Type |
|---|---|
| 8G102880 | Black wedge |
Download drawings
Cable Supporter · Pick files or get them all at once
| Part No. | Specification | Type |
|---|---|---|
| 8G300610 | 126X40 | 2 left + 2 right per set |
Download drawings
Panel Fixing Bracket · Pick files or get them all at once
| Part No. | Specification | Type |
|---|---|---|
| 8G101310 | 34X52X54 | F type |
Download drawings
Stabilizer · Pick files or get them all at once
| Part No. | Type |
|---|---|
| 8G300530 | Standard |
| Part No. | Type |
|---|---|
| 8G300590 | Standard |
Download drawings
Triangular Keyhole (Standard) · Pick files or get them all at once
| Part No. | Type |
|---|---|
| 8G300600 | Freight |
Download drawings
Triangular Keyhole (Freight) · Pick files or get them all at once
| Part No. | Type |
|---|---|
| 8G300470 | PE |
Download drawings
Soundproof Cover · Pick files or get them all at once
| Part No. | Rail |
|---|---|
| 8G300900 | 8K |
| 8G300910 | 13K |
| 8G300920 | 18K |
| 8G300930 | 24K |
| Rung | Length |
|---|---|
| 30 mm x 345 mm (effective width 280 mm) | 1.5-6.9m |

