Skip to content
D&D

MCK520 [Ø650] 1:1 spec change history

← Back to MCK520 [Ø650] 1:1

October 19, 2026

October 19, 2026 · 18 cells changed

October 19, 2026 compared with the previous record.

  • Changed cell
  • Added row
  • Strikethrough is the earlier value

Basic specifications

Traction Ratio1:1
Load Capacity630~1,000kg
Speed0.5~2.0m/s
Max Axle Load10,000kg
DutyS5 - 40% ED
Brake Current2.6A x 2
Sheave DiaΦ650
Rope [pitch]Φ12 [p19]
Poles40P
Weight755kg
Brake Voltage (Open)DC 110V
Brake Voltage (Hold)DC 80V

Specifications

← Swipe sideways for more

RopingElevator Load (kg)Elevator Speed (m/s)Power (kW)Current (A)Revolution (rpm)Frequency (Hz)Voltage (V)Torque (N·m)Poles (P)Sheave Diam (mm)Sheave Groove (Rope Dia x Qty [Pitch])
1:16300.52.013155.03801,30040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value6300.753.013227.33801,30040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value6301.03.913299.73801,30040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value6301.56.0204414.73801,30040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value6301.756.9205117.03801,30040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value6302.08.0215919.73801,30040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value8000.52.716155.03801,69040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value8000.753.916227.33801,69040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value8001.05.116299.73801,69040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value8001.57.8254414.73801,69040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value8001.759.0255117.03801,69040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value8002.010.4265919.73801,69040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value1,0000.53.320155.03802,11040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value1,0000.754.920227.33802,11040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value1,0001.06.420299.73802,11040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value1,0001.59.7324414.73802,11040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value1,0001.7511.3325117.03802,11040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]
No value1,0002.013.0335919.73802,11040650Earlier value Φ12×5~6 [p 19]Φ12×5~6 [p19]

Dates are when D&D updated the specifications.

Growing together with our customers.

D&D

Get in touch


Contact us

Mon–Fri 09:00–18:00 KST

Contact us