PCD 640 spec change history
← Back to PCD 640October 19, 2026
October 19, 2026 · 100 cells changed
October 19, 2026 compared with the previous record.
- Changed cell
- Added row
Strikethrough is the earlier value
Specifications
| PCD [A] | 640 |
|---|---|
| 648 | |
| Number of arms | 5 |
← Swipe sideways for more
| PCD [A] | Rope Dia. | No. of Ropes | Bearing No. | Shaft Dia. | Rope Pitch [B] | Sheave Width [C] | Snap Ring Distance [D] | Boss Width [E] | Boss O.D. [F] | Grease Nipple [G] |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6216 | 80 | 110 | 75 | 100 | 200 | ||||
| 6212 | 60 | 110 | 130 | 150 | ||||||
| 6216 | 80 | |||||||||
| 6218 | 90 | |||||||||
| 6218 | 90 | |||||||||
| 6316 | 80 | |||||||||
| 6318 | 90 | |||||||||
| 6218 | 90 | |||||||||
| 6316 | 80 | |||||||||
| 6318 | 90 | |||||||||
| 6218 | 90 | |||||||||
| 6316 | 80 | |||||||||
| 6318 | 90 | |||||||||
| 6316 | 80 | |||||||||
| 6318 | 90 | |||||||||
| 6319 | 95 | |||||||||
| 6218, 22218 | 90 | |||||||||
| 3 | 6216 | 80 | 110 | 75 | 100 | 200 | ||||
| 4 | 6216 | 80 | 110 | 75 | 100 | 200 | ||||
| 6212 | 60 | 110 | 150 | |||||||
| 6216 | 80 | |||||||||
| 6218 | 90 | |||||||||
| 6218 | 90 | |||||||||
| 6316 | 80 | |||||||||
| 6318 | 90 | |||||||||
| 6218 | 90 | |||||||||
| 6316 | 80 | |||||||||
| 6318 | 90 | |||||||||
| 6218 | 90 | |||||||||
| 6316 | 80 | |||||||||
| 6318 | 90 | |||||||||
| 6316 | 80 | |||||||||
| 6318 | 90 | |||||||||
| 6319 | 95 | |||||||||
| 6212 | 60 | 110 | 150 | |||||||
| 6216 | 80 | |||||||||
| 6218 | 90 | |||||||||
| 6212 | 60 | 110 | 150 | |||||||
| 6216 | 80 | |||||||||
| 6218 | 90 | |||||||||
| 6218 | 90 | |||||||||
| 6316 | 80 | |||||||||
| 6318 | 90 | 140 | 110 | 250 | ||||||
| 6218 | 90 | |||||||||
| 6316 | 80 | |||||||||
| 6318 | 90 | 180 | 130 | |||||||
| 6218 | 90 | |||||||||
| 6316 | 80 | |||||||||
| 6318 | 90 | |||||||||
| 6316 | 80 | |||||||||
| 6318 | 90 | |||||||||
| 6319 | 95 | |||||||||
| 6318 | 90 | |||||||||
| 6319 | 95 | |||||||||
| 6318 | 90 | |||||||||
| 6319 | 95 | |||||||||
| 6220, 22220 | 100 | |||||||||
| 20 | NJ222, 22222 | 110 | 520 | 474 | 280 |
Columns removed at this point: Drawing
Dates are when D&D updated the specifications.

