PCD 410 Double Wrap spec change history
← Back to PCD 410 Double WrapOctober 19, 2026
October 19, 2026 · 13 cells changed
October 19, 2026 compared with the previous record.
- Changed cell
- Added row
Strikethrough is the earlier value
Specifications
| PCD [A] | 410 |
|---|---|
| 418 | |
| Number of arms | 5 |
← Swipe sideways for more
| PCD [A] | Rope Dia. Ø | No. of Ropes | Bearing No. | Shaft Dia. | Rope Pitch [B] | Sheave Width [C] | Snap Ring Distance [D] | Boss Width [E] | Boss O.D. [F] | Grease Nipple [G] |
|---|---|---|---|---|---|---|---|---|---|---|
| 5(10) | ||||||||||
| 6(12) | ||||||||||
| 7(14) | ||||||||||
| 8(16) | ||||||||||
| 9(18) | 245 | 240 |
Dates are when D&D updated the specifications.

