Rope Socket (Bolted) spec change history
← Back to Rope Socket (Bolted)October 19, 2026
October 19, 2026 · 13 cells changed
October 19, 2026 compared with the previous record.
- Changed cell
- Added row
Strikethrough is the earlier value
Specifications
← Swipe sideways for more
| Rope Size | Size | L | H | d |
|---|---|---|---|---|
| Small | 350 | |||
| Large | 570 | |||
| Small | 340 | 68 | 7 | |
| Medium | 340 | 100 | 7 | |
| Large | 598 | 100 | 7 | |
| Small | 416 | |||
| Medium | 500 | |||
| Large | 750 | |||
| Small | 456 | |||
| Large | 738 | |||
| Small | 580 | |||
| Large | 798 |
Dates are when D&D updated the specifications.

